+91-98 455 710 46 | info@nckpharma.com

Pharma News

Keep updating your pharma knowledge
1 May 2015

Top 20 Global Pharma Brands by Sales in 2014

Top 20 Pharma Brands Globally By Sales 
Rank  2014 Sales (US$ Mn) 2013 Sales (US$ Mn) Growth Rate 
GLOBAL MARKET   9,36,511 8,79,631 6.5
HUMIRA 1 11,844 9,784 21.1
LANTUS 2 10,331 8,014 28.9
SOVALDI 3 9,375 70 13292.9
ABILIFY 4 9,285 7,824 18.7
ENBREL 5 8,707 7,918 10.0
SERETIDE 6 8,652 9,198 -5.9
CRESTOR 7 8,473 8,140 4.1
REMICADE 8 8,097 7,648 5.9
NEXIUM 9 7,681 7,867 -2.4
MABTHERA 10 6,552 6,363 3.0
AVASTIN 11 6,070 5,793 4.8
LYRICA 12 6,002 5,107 17.5
HERCEPTIN 13 5,564 5,261 5.8
SPIRIVA 14 5,483 5,283 3.8
JANUVIA 15 4,991 4,457 12.0
COPAXONE 16 4,788 4,691 2.1
NOVORAPID 17 4,718 4,071 15.9
NEULASTA 18 4,627 4,397 5.2
SYMBICORT 19 4,535 3,885 16.7
LUCENTIS 20 4,437 4,382 1.3
Ref: IMS Health MIDAS, December 2014

Leave a Reply

Scale up your Pharma knwledge to Next Level with our Free Content

Case studies & Caselets
Simulation based learning
Online self competency assessment tests 

etc.