28
Nov
2020
Covid 19 Vaccine development and commercialization status | More than 50 vaccine candidate under development
More than 50 covid-19 vaccine candidate is currently under development. Here you can have the close look into the development status of the vaccine candidate.
Click here to view
Covid19 vaccine development
SL No. | Covid-19 Vaccine Candidate | Sponsor | Codevelopment Institution | Mechanism / Key Features | Development Phase |
---|---|---|---|---|---|
1 | AZD1222 | The University of Oxford; AstraZeneca; IQVIA; Serum Institute of India | The University of Oxford, the Jenner Institute | Replication-deficient viral vector vaccine (adenovirus from chimpanzees) | Phase 3 |
2 | BNT162 | Pfizer, BioNTech | Multiple study sites in Europe and North America | mRNA-based vaccine | Phase 3 |
3 | mRNA-1273 | Moderna | Kaiser Permanente Washington Health Research Institute | mRNA-based vaccine | Phase 3 |
4 | Ad5-nCoV | CanSino Biologics | Tongji Hospital; Wuhan, China | Recombinant vaccine (adenovirus type 5 vector) | Phase 3 |
5 | CoronaVac | Sinovac | Sinovac Research and Development Co., Ltd. | Inactivated vaccine (formalin with alum adjuvant) | Phase 3 |
6 | Covaxin | Bharat Biotech; National Institute of Virology | Inactivated vaccine | Phase 3 | |
7 | JNJ-78436735 (formerly Ad26.COV2.S) | Johnson & Johnson | Johnson & Johnson | Non-replicating viral vector | Phase 3 |
8 | No name announced | Wuhan Institute of Biological Products; China National Pharmaceutical Group (Sinopharm) | Henan Provincial Center for Disease Control and Prevention | Inactivated vaccine | Phase 3 |
9 | NVX-CoV2373 | Novavax | Novavax | Nanoparticle vaccine | Phase 3 |
10 | Sputnik V | Gamaleya Research Institute, Acellena Contract Drug Research and Development | Various | Non-replicating viral vector | Phase 3 |
11 | Bacillus Calmette-Guerin (BCG) vaccine | University of Melbourne and Murdoch Children’s Research Institute; Radboud University Medical Center; Faustman Lab at Massachusetts General Hospital | University of Melbourne and Murdoch Children’s Research Institute; Radboud University Medical Center; Faustman Lab at Massachusetts General Hospital | Live-attenuated vaccine | Phase 2/3 |
12 | INO-4800 | Inovio Pharmaceuticals | Center for Pharmaceutical Research, Kansas City. Mo.; University of Pennsylvania, Philadelphia | DNA vaccine (plasmid) | Phase 2/3 |
13 | VIR-7831 | Medicago; GSK; Dynavax | Medicago | Plant-based adjuvant vaccine | Phase 2/3 |
14 | No name announced | Anhui Zhifei Longcom Biopharmaceutical, Institute of Microbiology of the Chinese Academy of Sciences | Various | Recombinant vaccine | Phase 2 |
15 | ZyCoV-D | Zydus Cadila | Zydus Cadila | DNA vaccine (plasmid) | Phase 2 |
16 | No name announced | Adjuvanted protein subunit vaccine | Phase 1/2 | ||
17 | AG0301-COVID19 | AnGes, Inc. | AnGes, Inc.; Japan Agency for Medical Research and Development | DNA vaccine | Phase 1/2 |
18 | BBIBP-CorV | Beijing Institute of Biological Products; China National Pharmaceutical Group (Sinopharm) | Henan Provincial Center for Disease Control and Prevention | Inactivated vaccine | Phase 1/2 |
19 | EpiVacCorona | Federal Budgetary Research Institution State Research Center of Virology and Biotechnology | Federal Budgetary Research Institution State Research Center of Virology and Biotechnology | Peptide vaccine | Phase 1/2 |
20 | GX-19 | Genexine | DNA vaccine | Phase 1/2 | |
21 | LNP-nCoVsaRNA | Imperial College London | Imperial College London | Self-amplifying RNA vaccine | Phase 1/2 |
22 | ARCT-021 (LUNAR-COV19) | Arcturus Therapeutics and Duke-NUS Medical School | Duke-NUS Medical School, Singapore | Self-replicating RNA vaccine | Phase 1/2 |
23 | No name announced | Sanofi; GlaxoSmithKline | Various | Protein subunit vaccine | Phase 1/2 |
24 | No name announced | Chinese Academy of Medical Sciences, Institute of Medical Biology | West China Second University Hospital, Yunnan Center for Disease Control and Prevention | Inactivated vaccine | Phase 1/2 |
25 | AdimrSC-2f | Adimmune | Adimmune | Protein subunit vaccine | Phase 1 |
26 | bacTRL-Spike | Symvivo | Symvivo Corporation | Monovalent oral vaccine (bifidobacteria) | Phase 1 |
27 | COVAX-19 | Vaxine Pty Ltd. | Royal Adelaide Hospital | Monovalent recombinant protein vaccine | Phase 1 |
28 | CVnCoV | CureVac | CureVac | mRNA-based vaccine | Phase 1 |
29 | DelNS1-2019-nCoV-RBD-OPT1 | Xiamen University, Beijing Wantai Biological Pharmacy | Jiangsu Provincial Centre For Disease Control and Prevention | Replicating viral vector | Phase 1 |
30 | GRAd-COV2 | ReiThera; Leukocare; Univercells | Lazzaro Spallanzani National Institute for Infectious Diseases | Adenovirus-based vaccine | Phase 1 |
31 | UQ-CSL V451 | CSL; The University of Queensland | Protein subunit vaccine | Phase 1 | |
32 | No name announced | ImmunityBio; NantKwest | Adenovirus-based vaccine | Phase 1 | |
33 | SCB-2019 | GlaxoSmithKline, Sanofi, Clover Biopharmaceuticals, Dynavax and Xiamen Innovax; CEPI | Linear Clinical Research (Australia) | Protein subunit vaccine | Phase 1 |
34 | UB-612 | COVAXX | United Biomedical Inc. (UBI) | Multitope peptide-based vaccine | Phase 1 |
35 | V590 | Merck; IAVI | Recombinant vaccine (vesicular stomatitis virus) | Phase 1 | |
36 | V591 | University of Pittsburgh’s Center for Vaccine Research | University of Pittsburgh; Themis Biosciences; Institut Pasteur | Measles vector vaccine | Phase 1 |
37 | VXA-CoV2-1 | Vaxart | Vaxart | Recombinant vaccine (adenovirus type 5 vector) | Phase 1 |
38 | AAVCOVID | Massachusetts Eye and Ear; Massachusetts General Hospital; University of Pennsylvania | Gene-based vaccine | Pre-clinical | |
39 | AdCOVID | Altimmune | University of Alabama at Birmingham | Intranasal vaccine | Pre-clinical |
40 | ChAd-SARS-CoV-2-S | Washington University School of Medicine in St. Louis | Washington University School of Medicine in St. Louis | Adenovirus-based vaccine | Pre-clinical |
41 | HaloVax | Voltron Therapeutics, Inc.; Hoth Therapeutics, Inc. | MGH Vaccine and Immunotherapy Center | Self-assembling vaccine | Pre-clinical |
42 | HDT-301 | University of Washington; National Institutes of Health Rocky Mountain Laboratories; HDT Bio Corp | RNA vaccine | Pre-clinical | |
43 | LineaDNA | Takis Biotech | Takis Biotech | DNA vaccine | Pre-clinical |
44 | MRT5500 | Sanofi, Translate Bio | Recombinant vaccine | Pre-clinical | |
45 | No name announced | Generex Biotechnology | Generex | Ii-Key peptide COVID-19 vaccine | Pre-clinical |
46 | No name announced | University of Saskatchewan Vaccine and Infectious Disease Organization-International Vaccine Centre | University of Saskatchewan Vaccine and Infectious Disease Organization-International Vaccine Centre | Protein subunit vaccine | Pre-clinical |
47 | No name announced | Chulalongkorn University’s Center of Excellence in Vaccine Research and Development | mRNA-based vaccine | Pre-clinical | |
48 | No name announced | Heat Biologics | University of Miami Miller School of Medicine | gp96-based vaccine | Pre-clinical |
49 | No name announced | Shenzhen Kangtai Biological Products | Inactivated vaccine | Pre-clinical | |
50 | PittCoVacc | UPMC/University of Pittsburgh School of Medicine | University of Pittsburgh | Recombinant protein subunit vaccine (delivered through microneedle array) | Pre-clinical |
51 | T-COVIDTM | Altimmune | Intranasal vaccine | Pre-clinical | |
SL No. | Covid-19 Vaccine Candidate | Sponsor | Codevelopment Institution | Mechanism / Key Features | Development Phase |
Till date following 2 vaccine candidate is approved.
1. Sputnik V – formerly known as Gam-COVID-Vac and developed by the Gamaleya Research Institute in Moscow – was approved by the Ministry of Health of the Russian Federation on 11 August.
2. EpiVacCorona
Related Articles
- Pfizer submitted application for emergency use of Covid vaccine
- MHRA UK inititated rolling review process of Moderna’s mRNA Covid-19 vaccine
- Insight on First approved COVID-19 vaccine Sputnik V
- Safety and immunogenicity of the ChAdOx1 nCoV-19 vaccine against SARS-CoV-2: a preliminary report of a phase 1/2, single-blind, randomised controlled trial published in The Lancet Journal
- Pfizer-BioNTech agreement with U.S. Gov for up to 600 million doses of mRNA-based vaccine aandidate against SARS-CoV-2
- Pfizer and BioNTech announced an agreement with the United Kingdom to supply 30 million doses of their BNT162 mRNA-based SARS-CoV-2 vaccine